No hidden charges. No lock-ins. No per-feature surprises. Just honest pricing for Indian businesses.
14-day free trial · No card needed
14-day free trial · No card needed
Custom demo & proposal
Full feature breakdown so you can choose with confidence.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Lead Management | |||
| Lead capture (manual) | ✓ | ✓ | ✓ |
| WhatsApp lead capture | ✗ | ✓ | ✓ |
| IndiaMart / TradeIndia sync | ✗ | ✓ | ✓ |
| Lead assignment to team members | ✓ | ✓ | ✓ |
| Pipeline & Sales | |||
| Basic pipeline view | ✓ | ✓ | ✓ |
| Kanban drag-and-drop pipeline | ✗ | ✓ | ✓ |
| Quote & rate sheet management | Basic | ✓ Full | ✓ Custom |
| GST invoice generation | ✗ | ✓ | ✓ |
| Communication | |||
| Follow-up reminders | ✓ | ✓ | ✓ |
| WhatsApp Business integration | ✗ | ✓ | ✓ |
| Email integration | Gmail only | ✓ All | ✓ All |
| Broadcast messaging | ✗ | ✓ | ✓ |
| Reporting & Analytics | |||
| Basic activity reports | ✓ | ✓ | ✓ |
| Advanced analytics & forecasting | ✗ | ✓ | ✓ |
| Custom report builder | ✗ | ✗ | ✓ |
| Export to Excel / PDF | ✗ | ✓ | ✓ |
| Support & Onboarding | |||
| Data import from Excel | ✓ Free | ✓ Free | ✓ Free |
| Onboarding & training | ✓ Online | ✓ Online | ✓ On-site |
| Support response time | 24 hrs | 4 hrs | 1 hr SLA |
| Dedicated account manager | ✗ | ✗ | ✓ |
Extend BizMaster exactly where your business needs it, without paying for what you don't.
Add more WhatsApp Business lines for different product teams or branches.
₹799 / seat / monthAdd more team members beyond your plan limit.
₹399 / user / monthSync BizMaster deals and invoices directly with your Tally or ERP system.
₹1,499 / monthSeparate data for multiple offices or branches with a single management view.
₹999 / branch / monthBook a free 30-minute call. We'll understand your business and recommend the right plan — no upselling, no pressure.
Talk to a BizMaster Expert →